Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KATH | ||
| Annie LouisaS | born 17 Dec 1892 | died 31 Oct 1963 |
| KEAST | ||
| Martha EllenS | born 1888 | died 1969 |
| KENDRICK | ||
| Hazel VictoriaS | born 2 Dec 1893 | died 4 Jul 1977 |
| KENNER | ||
| Mary AnnP | ||
| KIDD | ||
| Finley Jame AugustusS | born 27 Nov 1887 | died 14 Aug 1977 |
| KING | ||
| May VictoriaS | born 19 Aug 1884 | died 18 Sep 1914 |
| KLOSE | ||
| Amma MarieP | ||
| KNOWLES | ||
| SarahP | ||
| KOCH | ||
| Friedrich WilhelmS | born 1886 | |
| Gustav HerbertS | born 7 Aug 1883 | died 22 Nov 1970 |
| Johann GottliebP | born 1809 | died 5 Oct 1885 |
| Johann WilhelmP | born 28 May 1848 | died 10 Mar 1915 |
| Johanna LouiseS | born 31 Dec 1837 | died 16 Sep 1915 |
| KORNER | ||
| HenryP | ||
| JohanS | born 1852 | |
| KOWALD | ||
| Amanda LouiseC | born 6 Oct 1896 | died 23 Nov 1915 |
| Carl GustavP | born 5 Oct 1862 | died 9 May 1914 |
| Edgar LinardS | born 19 Feb 1892 | died 3 Sep 1926 |
| EvelynC | born 8 Sep 1912 | died 25 Jan 2002 |
| Frederich BenjaminC | born 28 Sep 1898 | died 20 Jan 1974 |
| Friedrich WilhelmP | born 30 Nov 1856 | died 26 Jun 1930 |
| Gustav AdolphS | born 14 Nov 1868 | died 28 Jan 1903 |
| Heinrich AlfredS | born 9 Jan 1887 | died 9 Sep 1958 |
| Hilda FlourensC | born 11 Feb 1903 | died 18 Nov 1987 |
| Hugo EphraimC | born 4 Mar 1894 | died 26 Nov 1894 |
| Johann ChristophP | born 1822 | died 1 Sep 1885 |
| Walter AlfredC | born 10 Jun 1910 | died 9 Jun 1997 |
| Wlliam Goolip Rengold (Ryan)S | born 2 May 1882 | died 29 Jan 1970 |
| KRETSCHMER | ||
| Ernestine PaulineS | born Abt 1888 | died 15 Mar 1968 |
| KRIESE | ||
| Anna Eleonore WilhelmineP | born 10 Sep 1821 | died 13 Oct 1871 |
| KUBENK | ||
| Anna Louisa HuldaP | ||
| Susanna HeleneP | born 27 Jun 1880 | died 11 May 1958 |
| KUCHEL | ||
| Edward HugoS | born 1893 | died 21 Jul 1960 |
| Ida AlbertinaS | born 24 Jan 1898 | died 28 Jun 1927 |
| Johann AugustP | born 14 Dec 1853 | died 20 Apr 1939 |
| Wilhelm Adolph FerdinandP |