Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PAECH | ||
| Caroline BerthaP | born 7 Jul 1868 | |
| Johann ChristophP | ||
| Johann GottfriedP | ||
| Louise MariaS | born 31 May 1873 | died 9 Dec 1914 |
| Maria Tabea MetaS | born 1 Dec 1881 | died 16 Sep 1935 |
| PAHL | ||
| Johann FriedrichS | born 6 May 1882 | died 7 Sep 1969 |
| PARTMENTER | ||
| Gladys MrythleS | born 24 Jul 1910 | |
| PAUL | ||
| HannahP | ||
| PAYNE | ||
| Sarah EvelynS | died 14 May 1938 | |
| PEARSON | ||
| JohnP | ||
| William Ambrose JohnS | born 2 Aug 1875 | died 15 Nov 1931 |
| PERRY | ||
| Alice AnnS | born 8 Apr 1877 | died 8 Oct 1966 |
| FrancisP | ||
| PETSCHEL | ||
| Anna Christine (Tine)S | born 8 Apr 1872 | died 30 Dec 1948 |
| Bertha Rubina (Ruby)C | born 19 May 1908 | died 12 Oct 1999 |
| Carl ChristianP,P | born 26 Dec 1838 | died 12 Sep 1905 |
| Ella ChristinaC | born 2 Dec 1902 | died 23 Nov 1986 |
| Eva IreneC | born 9 Apr 1906 | died 26 Aug 1987 |
| Johannes (Jack)S | born 5 Nov 1875 | died 19 Feb 1964 |
| Leonard Reginald (Len)C | born 1 Jun 1913 | died 1 Aug 2000 |
| Olly AugustaC | born 4 Apr 1904 | died 19 Mar 1987 |
| Percy VictorC | born 21 Jan 1910 | died 13 Apr 1980 |
| PFEIFFER | ||
| Adelheid LouisaC | born 25 Nov 1863 | died 6 Sep 1945 |
| Agnes ShepherdC | born 20 Aug 1887 | died 1960 |
| Alma GertrudeC | born 1886 | |
| Anna ElizabethS | born Jan 1826 | died 17 Nov 1894 |
| Anna MariaP,P | born 1795 | died 11 Apr 1882 |
| Edward Reginald GottfriedC | born 8 Jul 1908 | died 31 Jul 1976 |
| Effie MaudC | born 2 Jan 1903 | |
| Emma MatildaC | born 28 Sep 1862 | died 1948 |
| Florence EuniceC | born 19 Nov 1900 | died 16 Oct 1901 |
| Florentine AugusteC | born 1 Jul 1860 | died 27 Aug 1932 |
| Friedrich WilhelmC | born 1 Aug 1861 | died 20 Oct 1950 |
| Gottfried Gotthard (Fred)C | born 27 Sep 1858 | died 30 Oct 1909 |
| Heinrich AugustC | born 26 Apr 1865 | died 1939 |
| Henriette MariaC | born 30 Apr 1856 | died 1923 |
| Herman BleeserC | born 30 Jul 1893 | died 29 Jul 1958 |
| James ShepherdC | born 6 Oct 1883 | died 30 Oct 1971 |
| Johann AdolfC | born 18 Jun 1857 | died 1 Sep 1944 |
| Johann GeorgP,P | born 1791 | died 13 May 1884 |
| Johann GottfriedC | born 18 Jun 1857 | died 18 Jun 1857 |
| Johann GottfriedS | born 9 Feb 1821 | died 23 Oct 1897 |
| Johann GottliebP | ||
| Johanna LouiseP | born Mar 1831 | died 5 Jan 1902 |
| Johanne AmalieC | born 7 Mar 1855 | died 15 Dec 1893 |
| Johanne Maria IdaP | ||
| Louise EmmaP | born 4 Jun 1857 | died 2 Jun 1922 |
| Minna Frieda SelmaS | born 17 Jun 1892 | died 21 Jul 1974 |
| Nellie ElizabethC | born 19 Sep 1892 | |
| Norma MurielC | born 1888 | |
| Paul ChristianC | born 24 Dec 1866 | |
| Reginald WilliamC | born 1892 | |
| TheresaC | born 1894 | died 1894 |
| PFITZNER | ||
| Elsie AmandaS | born 24 Feb 1900 | died 16 Jun 1985 |
| PIETSCH | ||
| Johanne ErnestineP | ||
| POHL | ||
| Johann Hermann JosephP | ||
| Wanda Elizabeth ClaraS | born 1 Dec 1894 | died 12 Jul 1971 |
| PONTT | ||
| Alfred Heinrich (Alf)C | born 27 Apr 1875 | died 1 Nov 1946 |
| Carl Ferdinand (Charles)S | born 1850 | died 27 Mar 1899 |
| Edwin Hermann (Eddie)C | born 17 Sep 1889 | died 28 Aug 1973 |
| Edwin SlumerC | born 17 Sep 1885 | died 18 Oct 1885 |
| Heinrich Wilhelm (Harry)C | born 10 Jan 1878 | died 27 Apr 1944 |
| Hilda FlorenceC | born Feb 1893 | died 29 Oct 1894 |
| Hugo Friedrich Bernhard (Fred)C | born 12 Nov 1883 | died 6 Jul 1969 |
| Jacob Nicolaus HeinrichP | born Cir 1818 | died 20 Mar 1905 |
| Johannes Albert (Jack)C | born 20 Apr 1874 | died 12 Oct 1927 |
| Laura BerthaC | born 13 Aug 1887 | died 19 Feb 1963 |
| Louis Otto (Lou)C | born 27 Apr 1880 | died 17 Jun 1960 |
| MalvenaC | born Abt 1873 | died 1893 |
| Nora LouisaC | born 7 Aug 1897 | died 5 Jan 1990 |
| Oscar FerdinandC | born 4 Jul 1882 | died 19 Feb 1930 |
| Regela Eve (Gertie)C | born 2 Mar 1891 | died 15 Jun 1981 |
| William Charles (Charlie)C | born 10 Oct 1876 | died 2 May 1963 |
| William Sidney (Bill)C | born 3 Feb 1895 | died 25 Apr 1968 |
| POPE | ||
| FrancisP | ||
| HildaS | born 14 Jul 1912 | died 8 Mar 1998 |
| POSSINGHAM | ||
| Veronica EmmaS | born 22 Jul 1887 | died 1 Feb 1971 |
| POTTER | ||
| Jeanne MaudS | born 24 Jun 1898 | died 31 Oct 1970 |
| PRAMSCHREIBER | ||
| Constantia Augustina PaulineS | born Feb 1792 | died 27 Aug 1879 |
| PRATT | ||
| Alice CatherineS | born 9 Jul 1906 | died 25 Jan 1980 |
| Edwin JP | ||
| JamesP | ||
| Richard ErnestS | born 29 Jan 1876 | died 8 Sep 1913 |
| PROVIS | ||
| Percy ValentineS | born 14 Feb 1887 | died 7 Sep 1965 |
| PUMPA | ||
| Amanda Elisabeth FloraS | born 10 Aug 1897 | died 4 Mar 1984 |
| PURVIS | ||
| Grace Anne ElizabethS | born 19 Sep 1901 | died 28 Jul 1991 |
| WilliamP |