Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
NAGEL | ||
Louise AugusteP | ||
NEUMANN | ||
Adeline EldaC | born 8 Apr 1897 | |
Adeline Louise AlmaC | born 20 Jul 1888 | died 25 Jul 1960 |
Amona EstherC | born 20 Jun 1901 | |
Anna AmalieC | born 24 Jun 1856 | died 24 Oct 1937 |
Anna RosinaP,P | born 1791 | died 25 Sep 1867 |
August CarlC | born 1 Jan 1863 | died 22 Jun 1922 |
August Johann WilliamC | born 30 Aug 1857 | died 26 Oct 1929 |
Auguste Caroline PaulineC | born 30 Aug 1854 | died 16 Aug 1899 |
Blondine CarolineC | born 3 Jun 1867 | died 17 Dec 1946 |
Carl GottfriedC | born 1 Nov 1858 | died 1 May 1934 |
Friedrich AdolphC | born 29 Jun 1870 | died 24 Mar 1955 |
GottfriedP,P | born 1797 | died 7 Jul 1875 |
Johann Friedrich WilhelmS | born 30 Aug 1829 | died 29 Mar 1914 |
Johanne Louise (Hanna)C | born 14 May 1853 | died 20 Jul 1853 |
Maria ElizabethS | born 26 Sep 1834 | died 13 Aug 1912 |
Maria MathildeC | born 20 Nov 1860 | died 17 Aug 1934 |
Selina FranciskaC | born 27 May 1898 | |
Wilhelm EdwinC | born 26 May 1892 | |
NITSCHKE | ||
Carl FriedrichP | born 14 Sep 1859 | died 10 Aug 1947 |
Freida BerthaS | born 22 Dec 1907 | died 28 Nov 1981 |
NOACK | ||
Johanne LouiseP | born 1809 | |
NUSKE | ||
Carl Edward (Charlie)S | born 26 Mar 1884 | died 4 May 1971 |
Carl Gustav AdolphS | born 26 Feb 1864 | died 17 Mar 1949 |
GottlobeP |