Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HAMPTON | ||
| LouisaP | ||
| HARRIS | ||
| William HerveryS | born 13 Mar 1899 | died 5 Aug 1966 |
| HAUSLIPP | ||
| Elizabeth AnnP | ||
| HEIDRICH | ||
| Albert HermannS | born 21 May 1884 | died 15 Dec 1929 |
| Doris OliveC | born 11 Jul 1912 | died 28 Mar 1953 |
| Lousie VictoriaS | born 20 Sep 1900 | died 8 Aug 1992 |
| Maria Louise LydiaS | born 17 Apr 1881 | died 26 Sep 1958 |
| Mavis MariaC | born 22 Jul 1914 | died 28 Jul 1950 |
| Robert Wilhelm FriedrichP,P | born 17 Oct 1848 | died 13 Jan 1931 |
| HELM | ||
| GraceP | ||
| HENNIG | ||
| Pauline AugusteP | ||
| HERCOCK | ||
| Sarah Elizabeth AnnieS | born 19 Jun 1898 | died 9 Jul 1970 |
| HERMANN | ||
| Alvina EmilyS | born 8 Jul 1900 | died 12 Jul 2003 |
| Johannes JuliusP | born 24 May 1861 | died 19 Apr 1938 |
| RudolphS | born 17 Mar 1880 | |
| HERRMANN | ||
| Pauline BerthaS | born 25 Oct 1881 | died Apr 1974 |
| Selma RosalinaS | born 27 Sep 1882 | died 6 Jul 1954 |
| HILL | ||
| IsobellaP | ||
| HIRDES | ||
| Wilhelmine HenrietteP | born 1824 | died 31 Aug 1909 |
| HODGES | ||
| CeciliaP,P | born 1853 | died 1921 |
| HOFFMANN | ||
| Gustav Walter (Walter)S | born 22 Mar 1898 | died 4 Dec 1954 |
| WhilhelmineP | ||
| HOLLAND | ||
| Neita DawnS | born 21 Aug 1927 | died 16 Jul 2015 |
| HORSTMANN | ||
| FriedrichP | ||
| Hugo OttoS | born 24 May 1889 | died 23 Oct 1976 |
| HUDSON | ||
| Elsie MayC | born 7 May 1891 | |
| Herbert William CottrellC | born 12 Mar 1893 | died 28 Jan 1906 |
| Horace NeumannC | born 15 May 1895 | died 6 Apr 1960 |
| Reginald WilliamC | born 20 Dec 1906 | died 7 Nov 1995 |
| William ThomasS | born 7 Apr 1866 | died 20 Aug 1949 |
| HUMPHREYS | ||
| FrancisP | ||
| JosephS | died 1929 | |
| HUTCHINSON | ||
| Jeanie SawersS |