Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SCHACHE | ||
Clara RosinaC | born 22 Nov 1892 | died 26 Jun 1981 |
Herbert WilhelmC | born 2 Aug 1898 | died 3 Feb 1971 |
Johann Gottlieb WilhelmS | born 28 May 1863 | died 3 May 1948 |
Otto EdmundC | born 7 Aug 1895 | died 18 Jun 1963 |
Theodore JohannesC | born 9 May 1902 | died 12 Nov 1999 |
Traugott WilhelmP | ||
SCHACKE | ||
Berthold Gottlieb (Bert)C | born 29 Jun 1909 | died 19 Jul 1998 |
SCHAPEL | ||
Wilhelmine HuldaS | born 3 Feb 1873 | died 29 Jul 1966 |
SCHENSCHER | ||
Johanna Louise RosineP | born Abt 22 Dec 1842 | died 21 Feb 1911 |
SCHLUETER | ||
CharlesS | ||
SCHMIDT | ||
Ernstine LydiaP | ||
SCHNEIDER | ||
Anna RosinaP,P | born 17 Aug 1844 | died 1939 |
SCHOLZ | ||
Christina EmmaP | ||
SCHREIBER | ||
Henry AdolphS | born 1899 | |
Johann Frederick WilhelmP | ||
SCHRIEVER | ||
Albert JohannS | born 12 Jun 1887 | died 8 Apr 1978 |
Herman HeinrichP | ||
SCHUBERT | ||
Cecil Alfred (Alf)S | born 19 Apr 1903 | died 15 Jun 1985 |
Heinrich ReinhardtP | ||
SCHULZ | ||
CarolineP | ||
Emma MariaP | born 10 Nov 1865 | died 6 Sep 1944 |
SCHUMACHER | ||
Hermann Johannes PaulP | ||
Norman WilfredS | born 17 Jan 1911 | died 21 Sep 1993 |
SHARPE | ||
Lillian MayS | ||
SHEPHERD | ||
David PriestlyS | born 29 Sep 1866 | died 10 Jun 1941 |
ElizabethS | born 8 Jun 1850 | died 17 Oct 1914 |
JamesP | ||
WilliamP | ||
SHERIDAN | ||
EllenP | ||
SICKERDICK | ||
Auguste HuldaS | born 30 May 1880 | died 16 Dec 1970 |
Johannes AugustP | born 27 Aug 1855 | died 3 Mar 1932 |
SIMMONS | ||
Agnes HonorP | ||
SLATTERY | ||
UnknownP | ||
Mary Margaret (Molly)S | ||
SMITH | ||
ClaraP | ||
Kathleen ConnorS | born 24 Apr 1908 | died 9 Jul 1977 |
Terance EdwardP | ||
SPEHER | ||
Antonia Clara MarieS | born 15 Jul 1891 | died 20 Jun 1957 |
Heinrich ChristianP | born Abt 1864 | died 30 Apr 1938 |
SPRY | ||
HarrietP | ||
John PearceS | born 21 Oct 1884 | died 11 Oct 1963 |
START | ||
George HendersonP | ||
Ida CatherineS | born 4 Mar 1897 | died 30 Aug 1930 |
Mary IreneS | born 1 Nov 1900 | died 13 Apr 1968 |
STASINOWSKY | ||
Anna MaryP | ||
STEHN | ||
Frederick GustavS | died 1951 | |
Johann Christian WilhelmP | born 1846 | died 1933 |
STEICKE | ||
Carl BertholdS | born 22 Feb 1898 | died 4 Oct 1960 |
STENGERT | ||
Amanda SelinaP | born 25 Nov 1891 | died 27 Aug 1974 |
STRAUSS | ||
Adelaide Caroline (Addie)C | born 6 Mar 1875 | died 8 Oct 1944 |
Adelheide LouiseC | born 2 Nov 1869 | died 28 Feb 1965 |
Adolph GottfriedC | born 14 May 1902 | died 5 Feb 1903 |
Adolph Gotthold (Dolph)C | born 12 Oct 1866 | died 6 Jan 1949 |
Albert EdwardC | born 31 Jul 1859 | died 6 Sep 1881 |
Alexander ReginaldC | born 19 Jan 1895 | died 7 Feb 1969 |
Alma ElizabethC | born 24 Apr 1901 | died 15 Feb 1983 |
Alvie MyrtleC | born 12 Jul 1903 | died 12 Jul 1982 |
Amalie JulianeC,P | born 15 May 1855 | died 11 Jan 1907 |
Andreas Friedrich | born 1788 | died 26 Sep 1871 |
Angus CliffordC | born 12 Apr 1911 | died 18 Nov 1990 |
Anna MareaC | born 26 Dec 1895 | died 15 Feb 1897 |
Anna Marie (Annie)C | born 8 Nov 1860 | |
Arnold LanslitC | born 20 May 1901 | died 23 Feb 1919 |
August AlfredC | born 28 Sep 1868 | died 21 May 1946 |
Augusta LouisaC | born 28 Jun 1855 | died 17 Oct 1927 |
Auguste AlmaC | born 15 Apr 1890 | died 18 Apr 1976 |
Blondine BeateC | born 20 Nov 1871 | |
Blondine GustineC | born 19 Nov 1864 | died 2 May 1935 |
Carl WilhelmC | born 1 Oct 1825 | died 14 Sep 1915 |
Carl Wilhelm (Charles)C | born 23 Jan 1857 | died 25 Feb 1878 |
Carl Wilhelm Berthold (Bert)C | born 28 Apr 1903 | bur. 15 Aug 1990 |
Clarence WilliamC | born 20 Aug 1909 | died 30 Jun 1979 |
Edward GotthilfC | born 8 Oct 1858 | died 5 Feb 1859 |
Ella ErinaC | born 17 Mar 1905 | died 26 Apr 1979 |
Elsie ElizabethC | born 8 Oct 1901 | died 8 Jul 1999 |
Emma MathildeC | born 1832 | died 1 Aug 1889 |
Ethel Sophia Rubina (Ruby)C | born 11 Aug 1901 | died 5 Oct 1945 |
Evelyn AliceC | born 2 Apr 1903 | died 28 Aug 1991 |
Flora MariaC | born 12 Feb 1904 | |
FrankC | born 22 Jun 1908 | died Jul 1908 |
Frank EdwardC | born 30 Nov 1916 | died 8 Jul 2000 |
Frederick RudolphC | born 1827 | died 4 Apr 1903 |
Friederich WilhelmC | born 23 Apr 1871 | died 1 Jul 1962 |
Friedrich CarlC | born 8 Jul 1866 | died 10 Mar 1960 |
Friedrich RudolphC | born 2 Oct 1857 | died 29 Jun 1924 |
Gotthilf AdolphC | born 23 Apr 1868 | died 16 Jul 1943 |
Gustav AdolfC | born 12 Apr 1860 | died 13 May 1860 |
Gustav AdolphC | born 8 Sep 1858 | died 13 Apr 1944 |
Gustav Alfred (Alf)C | born 23 Aug 1888 | died 1 Apr 1940 |
Gustine BlondineC | born 27 Jun 1861 | |
Harold RoyC | born 18 Dec 1900 | died 6 May 1972 |
Heinrich EduardC | born 21 Jan 1836 | |
Hermann AlbertC | born 18 Aug 1896 | died 23 Jul 1971 |
Hermann ArthurC | born 17 Jun 1890 | died 15 Jul 1895 |
Irene MetaC | born 29 Jul 1911 | died 6 Dec 1976 |
Jack RonaldC | born 25 Jan 1920 | died 24 Jan 1989 |
Johanas ReinholdC | born 5 Feb 1869 | died 2 Oct 1928 |
Johann AdolphC | born 19 Apr 1829 | died 12 Feb 1915 |
Johann Wilhelm (Bill)C | born 6 Sep 1881 | died 30 Apr 1953 |
Johanna MarthaC | born 1 Jan 1879 | died 18 Mar 1950 |
Johanna RosalieC | born 12 Jun 1828 | died 17 Nov 1898 |
Johanna WilhemineC | born 25 Dec 1892 | died 18 Nov 1957 |
Johanne ElisabethC | born 27 Jan 1853 | died 27 Jun 1929 |
Johannes Berthold (Jack)C | born 13 Dec 1878 | died 9 Jan 1947 |
John Herbert (Bert)C | born 10 Feb 1894 | died 24 May 1968 |
John Samuel FrederickC | born 17 Feb 1894 | died 25 Feb 1919 |
Kathleen Maud (Maud)C | born 4 Sep 1914 | died 26 Jul 1954 |
Linda GertrudC | born 18 Sep 1897 | died 1 Aug 1955 |
Louis CharlotteC | born 15 Jan 1857 | died 1 Dec 1864 |
Louis Frederich (Lou)C | born 9 Sep 1898 | died 27 May 1978 |
Maria (Mary) Amalia FlorentineC | born 1875 | died 30 Nov 1952 |
Maria BerthaC | born 17 Sep 1850 | died 21 Oct 1916 |
Maria Elizabeth (Mary)C | born 16 Jul 1863 | died 28 May 1949 |
Martha CecilliaC | born 28 Nov 1897 | died 22 Jul 1960 |
Martha SophiaC | born 20 Jul 1892 | died 24 May 1915 |
Mathilde BlondineC | born 30 Oct 1864 | died 29 Jul 1922 |
Matilida FriederikaC | born 1863 | died 18 Oct 1948 |
Melva MaryC | born 27 Jan 1915 | died 29 Jul 1991 |
Milo Norman Roy (Norm)C | born 7 Nov 1916 | died 12 Jan 1988 |
Myrtle BeatriceC | born 17 Dec 1898 | died 29 Dec 1966 |
Otto FerdinandC | born 1823 | died 7 Jan 1895 |
Otto FerdinandC,P | born 24 Sep 1848 | died 25 Jun 1920 |
Otto Percy (Perce)C | born 8 Jun 1903 | died 7 Feb 1979 |
Otto Theodore Albert (Ted)C | born 28 Feb 1874 | died 4 Mar 1959 |
Phyllis BeatriceC | born 3 Sep 1920 | died 2 Jan 2006 |
Ray WilliamC | born 19 Aug 1913 | died 19 Feb 1991 |
Regina Adelgunde (Queenie)S,C | born 31 Jul 1886 | died 20 Feb 1957 |
Rhoda ThursneldaC | born 20 Jun 1901 | |
Rubina Agnes (Ruby)C | born 20 Dec 1905 | died 10 Jun 1981 |
Ruby LouiseC | born 5 May 1899 | |
Silva Priscilla (Sylvia)C | born 29 Jan 1908 | died 18 Sep 2000 |
Theodor JuliusC | born 16 Aug 1862 | died 15 Apr 1864 |
Theodore Alfred (Ted)C | born 27 Nov 1906 | died 10 Mar 1999 |
Theodore GotthilfC | born 10 Nov 1872 | died 7 Feb 1901 |
UnnamedC | born 22 Jun 1908 | died 22 Jun 1908 |
Vera EdnaC | born 14 Mar 1896 | died 27 Oct 1973 |
Wilhelm FriedrichC | born 3 Jan 1883 | died 4 Jan 1883 |
Wilhelm Paul (Bill)C | born 19 Jul 1902 | died 9 Nov 1993 |
STREETER | ||
GeorgeS | born 31 Dec 1863 | died 20 Apr 1951 |
JosephP |