Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
RAM | ||
Johanna Bertha LouisaP | ||
RANDEL | ||
Johan AlbertS | ||
RAU | ||
Johanna Louise (Hanna)S | born 22 Jan 1864 | died 21 Apr 1942 |
PeterP | ||
RAYSON | ||
Isaac AlfredS | born 16 Feb 1882 | died 28 Dec 1961 |
REED | ||
Mary LovellP | ||
REES | ||
MargaretP | ||
REICHEL | ||
Albert George (Abbie)C | born 17 Dec 1909 | died 2 Jun 1965 |
Alice FlorenceC | born 4 Apr 1901 | died 1996 |
Arthur WilliamC | born 16 Jan 1896 | died 13 Oct 1957 |
Carl Adolph GottfriedP | born 1823 | died 7 Sep 1871 |
Charles AdolphS | born 2 Jun 1862 | died 28 May 1929 |
Esther ElizabethC | born 30 Aug 1887 | died 18 Aug 1948 |
Grace OliveC | born 3 Feb 1892 | died 16 May 1961 |
Lily RoseC | born 14 Aug 1889 | died 4 May 1980 |
May AdelaideC | born 5 Aug 1903 | died 19 Apr 1981 |
Percy CharlesC | born 11 Aug 1893 | died 1961 |
WilliamC | born 1907 | died 1907 |
REINHEIMER | ||
Johann FrederickS | born 1879 | died 1946 |
RESCHKE | ||
Frederick William (Bill)S | born 25 Sep 1887 | died 7 Jun 1956 |
REYNOLDS | ||
Alexander RichardS | born 1875 | died 16 Jul 1940 |
RICHARDS | ||
RobertS | born 1888 | died 4 May 1963 |
WilliamS | born 4 Jan 1885 | died 29 Jan 1960 |
ROBSON | ||
Norman StanleyS | born 2 May 1900 | died 25 Sep 1941 |
ROESLER | ||
Louise MarthaS | born 10 Aug 1885 | died 24 Jul 1973 |
ROGERS | ||
GraceP | ||
ROHRS | ||
MagdalenaP | ||
ROSENBERG | ||
Mavis JoyceS | born 4 Dec 1915 | died 11 Sep 1998 |
RUBESAAME | ||
Friedrich Carl Ernst (Fred)S | born 29 Sep 1884 | died 30 May 1965 |
RUGE | ||
Hulda OttilieS | born 7 Mar 1887 | died 15 Jan 1961 |
WilhelmP | ||
RUWOLDT | ||
Dorothea Sophia MariaP |