Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| EAGLE | ||
| Robert HenryC | born 2 Jan 1883 | died 16 Jun 1967 |
| EATTS | ||
| LorraineS | born 10 Dec 1917 | died 3 Aug 1992 |
| Wilfred JacksonP | ||
| ECCLESTON | ||
| Ada MargaretS | born 1891 | died 12 Feb 1924 |
| EDDY | ||
| GraceP | ||
| EDELSTON | ||
| EdwardS | born 23 Nov 1901 | died 9 Apr 1972 |
| George GrantS | born 11 Aug 1898 | died 27 Oct 1976 |
| EDLICH | ||
| Johanna ElisabethP,P | born 26 May 1810 | died 2 Sep 1890 |
| EGEL | ||
| UnknownC | born 14 Apr 1886 | died 19 Apr 1886 |
| Adolph GottfriedC | born 14 Sep 1876 | died 21 Nov 1945 |
| August Adolph AlbertC | born 22 Dec 1878 | died 20 May 1963 |
| Bertha Sophie LilyC | born 13 Feb 1895 | died 22 Jun 1966 |
| Caroline BerthaC | born 19 Feb 1881 | died 4 Apr 1955 |
| Elsie Gertrude LilyC | born 22 Nov 1893 | died 30 Sep 1967 |
| Frederick Adolph HermannC | born 30 Nov 1874 | died 26 Jun 1876 |
| Friedrich CarlC | born 6 Apr 1892 | died 10 Dec 1976 |
| Gustav GottholdC | born 30 Jan 1898 | died 15 Dec 1969 |
| Heinrich Alfred (Alf)C | born 4 Jan 1894 | died 4 Apr 1925 |
| Heinrich AugustS | born 29 Apr 1854 | died 4 Dec 1929 |
| Heinrich Gustav GottholdC | born 27 Sep 1888 | died 7 Jan 1957 |
| Hermann Herbert LindsayC | born 10 Oct 1891 | died 8 Sep 1948 |
| Johann Carl WilhelmC | born 14 Feb 1876 | died 4 Oct 1935 |
| Johann GottlobP,P | born 18 Aug 1812 | died 18 Feb 1886 |
| Johann Gustav WilhelmC | born 28 Aug 1880 | died 26 Mar 1971 |
| Johann KarlS | born 23 Nov 1851 | died 14 Sep 1927 |
| Johann WilhelmC | born 19 Jan 1879 | died 26 Aug 1908 |
| Louise Adeline ClaraC | born 27 Sep 1881 | died 18 Aug 1953 |
| Maria Florentina Alma (Alma)C | born 16 Sep 1884 | died 26 Oct 1956 |
| Rubin Ephraim AllenC | born 12 Jan 1897 | died 15 Nov 1967 |
| Sarah Rose MayC | born 14 Nov 1889 | died 8 Dec 1978 |
| Theodore AugustC | born 12 Aug 1887 | died 31 Aug 1960 |
| Theodore August BertholdC | born 19 Sep 1877 | died 31 Aug 1960 |
| EICHLER | ||
| August HeinrichP | ||
| Carl Franz Berthold (Frank)C | born 28 Feb 1906 | died 3 Sep 1982 |
| Carl Heinrich AdolfS | born 15 Aug 1858 | died 18 Jun 1939 |
| Elsie Amanda HelenaC | born 4 Jan 1898 | died 12 Feb 1899 |
| Emma Rosalie FranziskaC | born 31 Jul 1892 | died 21 Sep 1977 |
| Frederich Wilhelm AdolfC | born 12 Nov 1884 | died 25 Feb 1967 |
| Louise Marie AdlineC | born 21 Aug 1886 | died 1 Oct 1908 |
| Theodore Hermann ArthurC | born 1 Apr 1889 | died 11 Jun 1951 |
| ELDRIDGE | ||
| MaryS | born 4 Apr 1878 | died 22 Dec 1899 |
| WilliamS | born 3 Jun 1883 | died 2 Sep 1972 |
| William ErnestP,P | born 1853 | died 1925 |
| ELLIOTT | ||
| SusanP | ||
| EVANS | ||
| MaryP | ||
| EXCELL | ||
| Austin JohnS | born 26 Jun 1903 | died 11 Jul 1956 |
| John WickensP |