Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LANGE | ||
| Joachim Wilhelm FriedrichP | ||
| Martha Pauline BerthaS | born 14 Feb 1877 | died 11 Aug 1965 |
| LAUTERBACH | ||
| Hermine Pauline HuldaP | ||
| LEHMANN | ||
| Conrad Leonhard (Len)S | born 31 May 1889 | died 1 Dec 1940 |
| Frederick WilhelmP | ||
| LEITH | ||
| H. A.P | ||
| Violet MayS | born 17 Feb 1908 | died 19 Aug 1993 |
| LEWIS | ||
| Walter JamesS | born 17 Feb 1901 | died 31 Aug 1966 |
| LEYJOHELM | ||
| PearlS | born 7 Oct 1910 | died 7 Aug 1978 |
| LEYONHJELM | ||
| Charles VictorS | born 1890 | died 1967 |
| Frank EricS | born 12 Mar 1885 | died 1960 |
| LEYONJELM | ||
| Charles MalcolmP | ||
| LINDNER | ||
| Albert Arthur FranzC | born 2 Oct 1890 | died 23 Oct 1975 |
| Anna Marie KarolineC | born 14 Jul 1881 | died 27 Aug 1963 |
| Bernhard Rheinhold WilhelmC | born 30 Jul 1889 | died 26 Oct 1967 |
| Blondine Alvine SelmaC | born 30 Jun 1896 | died 31 May 1985 |
| Carl Gustav FriedrichC | born 1 Nov 1882 | died 23 Jun 1968 |
| Dorothea Auguste AmandaC | born 13 Feb 1894 | died 4 Sep 1926 |
| Flora Selma BerthaC | born 30 Nov 1887 | died 9 Apr 1969 |
| Friedrich Wilhelm AugustC | born 8 Dec 1877 | died 30 Jan 1963 |
| Gustav Rudolph BertholdC | born 20 Mar 1892 | died 24 Jul 1976 |
| Helene Mathilde EmmaC | born 30 May 1895 | died 28 Aug 1972 |
| Herbert Waldemar PercyC | born 11 Jul 1901 | died 13 Dec 1986 |
| Hermann AdolphC | born 17 Jun 1885 | died 30 Nov 1885 |
| Johann GottfriedS | born 5 Feb 1861 | died 16 Jul 1949 |
| Johann GottfriedP | born 1827 | died 21 Mar 1878 |
| Johann Wilhelm TheodorC | born 15 Jun 1886 | |
| Johanne Louise AdelineC | born 24 Apr 1884 | died 13 Jun 1951 |
| LINTERN | ||
| AdelaideS | born 14 May 1880 | died 21 May 1934 |
| ThomasP |